<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbusters &#187; Action Report</title>
	<atom:link href="http://carbusters.org/category/start-page/action-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbusters.org</link>
	<description>JOURNAL OF THE CARFREE MOVEMENT</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WCD: Prague</title>
		<link>http://carbusters.org/2010/07/26/wcd-prague/</link>
		<comments>http://carbusters.org/2010/07/26/wcd-prague/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:45:11 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1497</guid>
		<description><![CDATA[World Carfree Network in Prague celebrated WCD twice this year. First during Prague Bike Ride on September 20, organised by our network’s member organisation Auto*Mat. The bike ride was complemented by a street festival and was the biggest in Czech history (5,000 participants) with the longest route ever (13,5km). WCN and Carbusters were presented by [...]]]></description>
			<content:encoded><![CDATA[<p>World Carfree Network in Prague celebrated WCD twice this year. First during Prague Bike Ride on September 20, organised by our network’s member organisation Auto*Mat. The bike ride was complemented by a street festival and was the biggest in Czech history (5,000 participants) with the longest route ever (13,5km). WCN and <em>Carbusters</em> were presented by an information stall with two people wearing hungry cars’ outfits. The second celebration took place on September 22. More than 200 people came to join the celebratory party which took place in an underground club; it included four live bands, an eco-action fashion show, a juggling fire show, and presentations from local NGOs.</p>
<p><strong>Lenka Kukurova</strong></p>
<p><a href="http://www.worldcarfree.net"> www.worldcarfree.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/26/wcd-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: Vienna</title>
		<link>http://carbusters.org/2010/07/23/wcd-vienna/</link>
		<comments>http://carbusters.org/2010/07/23/wcd-vienna/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:13:27 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1499</guid>
		<description><![CDATA[For the third year in a row, IG Fahrrad organised a public event on one of the busiest roads in Vienna’s town centre. The “Ringstrasse” or “Ring” road encircles the Old Town with four lanes for cars and two tram-lines, while pedestrians and cyclists have to share a small alleyway. On WCD IG Fahrrad, along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/vienna.jpg"><img class="aligncenter size-full wp-image-1500" src="http://carbusters.org/files/2010/07/vienna.jpg" alt="vienna" width="550" height="367" /></a>For the third year in a row, IG Fahrrad organised a public event on one of the busiest roads in Vienna’s town centre. The “Ringstrasse” or “Ring” road encircles the Old Town with four lanes for cars and two tram-lines, while pedestrians and cyclists have to share a small alleyway. On WCD IG Fahrrad, along with a platform of other environmental organisations made a demonstration of how pleasant this road could be without cars. Several hundred people enjoyed a picnic on the ring road, while thousands of passersby got the point. The city government, car drivers and car lobbies were not amused to see this happen during weekday rush hour traffic, but it attracted media attention. The event was a big success!</p>
<p><strong>Alec Hager</strong></p>
<p><a href="http://lobby.ig-fahrrad.org"> lobby.ig-fahrrad.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/23/wcd-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: Hanoi</title>
		<link>http://carbusters.org/2010/07/17/wcd-hanoi/</link>
		<comments>http://carbusters.org/2010/07/17/wcd-hanoi/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:01:07 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1494</guid>
		<description><![CDATA[As Vietnam’s economy booms, motorised transport continues to grow, as does the poor air quality in cities. Facing this choking evolution, the Green Transport campaign was born to promote daily use of sustainable transportation in Hanoi. It started with a Green Transport Day in May 2008 which had nearly 3,600 participants. Building on this success, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/1.jpg"><img class="alignright size-medium wp-image-1495" src="http://carbusters.org/files/2010/07/1-300x225.jpg" alt="1" width="300" height="225" /></a>As Vietnam’s economy booms, motorised transport continues to grow, as does the poor air quality in cities. Facing this choking evolution, the Green Transport campaign was born to promote daily use of sustainable transportation in Hanoi. It started with a Green Transport Day in May 2008 which had nearly 3,600 participants. Building on this success, Green Transport Week was created. This year’s theme “Get to work differently” encouraged employees to cycle, walk or take the bus to work. Some friendly competition among workplaces pushed offices to cut their CO2 emissions. The campaign will continue until green transport becomes a sustainable pattern in the city.</p>
<p><strong>Tran Thi Hai</strong></p>
<p><a href="http://www.vidothi.org">www.vidothi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/17/wcd-hanoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: Munich</title>
		<link>http://carbusters.org/2010/07/15/wcd-munich/</link>
		<comments>http://carbusters.org/2010/07/15/wcd-munich/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:43:09 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1505</guid>
		<description><![CDATA[Munich’s first WCD in 2000 was organised by Green City who presented the Streetlife Festival, a big carfree street party on one of city’s main boulevards. The second Streetlife Festival took place in September this year and again received a huge attendance, with more than 150,000 visitors. People enjoyed live music, food and, most importantly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/parking_day2.JPG"><img class="alignright size-medium wp-image-1506" src="http://carbusters.org/files/2010/07/parking_day2-300x195.jpg" alt="parking_day(2)" width="300" height="195" /></a>Munich’s first WCD in 2000 was organised by Green City who presented the Streetlife Festival, a big carfree street party on one of city’s main boulevards. The second Streetlife Festival took place in September this year and again received a huge attendance, with more than 150,000 visitors. People enjoyed live music, food and, most importantly, were informed about sustainable transportation and innovative use of urban spaces. In addition, Green City participated in a PARK(ing) DAY, where 16 separate parking areas in downtown Munich were transformed into public green spaces where passersby could relax, have a drink or a snack and chat. The message was clear: Less cars make room for more green in Munich!</p>
<p><strong>Johannes Link</strong></p>
<p><a href="http://www.greencity.de">www.greencity.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/15/wcd-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: Curitiba</title>
		<link>http://carbusters.org/2010/07/12/wcd-curitiba/</link>
		<comments>http://carbusters.org/2010/07/12/wcd-curitiba/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:43:06 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1491</guid>
		<description><![CDATA[Curitiba had a fast paced, but carfree September. The Brazilian city started out on the right foot, with a Commuter’s Challenge. This year’s edition of the multimodal race included a helicopter and a car, but the bicycle once again came out the fastest, cheapest and cleanest. The Federal University hosted a week-long seminar for participants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/bicicletada.jpg"><img class="aligncenter size-full wp-image-1492" src="http://carbusters.org/files/2010/07/bicicletada.jpg" alt="bicicletada" width="600" height="337" /></a>Curitiba had a fast paced, but carfree September. The Brazilian city started out on the right foot, with a Commuter’s Challenge. This year’s edition of the multimodal race included a helicopter and a car, but the bicycle once again came out the fastest, cheapest and cleanest. The Federal University hosted a week-long seminar for participants ranging from architects to anthropologists, discussing the city’s mobility issues. On weekends, Grupo Transporte Humano supported free bike workshops in public parks and private garages. Entertainment on WCD included live music at different crossroads, a fashion parade by Curitiba Cycle Chic and, of course, a successful Critical Mass ride.</p>
<p><strong>Luis Patricio</strong></p>
<p><a href="http://transportehumano.com.br">transportehumano.com.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/12/wcd-curitiba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: Irpin</title>
		<link>http://carbusters.org/2010/07/11/wcd-irpin/</link>
		<comments>http://carbusters.org/2010/07/11/wcd-irpin/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:45:20 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1508</guid>
		<description><![CDATA[This year World Carfree Day (WCD) was a success in the Ukraine. More people on city streets found out about the carfree movement for the first time. The city of Irpin had its main street closed to cars and the main square was alive with music and informative speeches. Local officials were active in preparations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/IMG_5609.jpg"><img class="alignright size-medium wp-image-1509" src="http://carbusters.org/files/2010/07/IMG_5609-300x225.jpg" alt="IMG_5609" width="300" height="225" /></a>This year World Carfree Day (WCD) was a success in the Ukraine. More people on city streets found out about the carfree movement for the first time. The city of Irpin had its main street closed to cars and the main square was alive with music and informative speeches. Local officials were active in preparations. The event received nearly 20 different forms of media coverage. Citizens of Irpin came to enjoy the entertainment, as well as join a cycling parade around the town, showing their delight in a town centre free of cars, by waving their hands and applauding. The parade finished in a forest where a cross-country competition was to begin. Several other Ukrainian towns held WCD events including Kyiv, Lviv and Sumy.</p>
<p><strong>Yuliya Mucluk</strong></p>
<p><a href="http://www.climateinfo.org.ua">www.climateinfo.org.ua</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/11/wcd-irpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: Mumbai</title>
		<link>http://carbusters.org/2010/07/09/wcd-mumbai/</link>
		<comments>http://carbusters.org/2010/07/09/wcd-mumbai/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:59:16 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1502</guid>
		<description><![CDATA[Over 100 citizens participated in a “cycle rally” organised by the Young Environmentalists on the first ever WCD in Mumbai, India. Over 300 other people came to join in the action with the flyers: Come Fight Climate Change. It was a roaring success. According to Elsie Gabriel, the founder of Young Environmentalists: “We are doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/mumbai.jpg"><img class="aligncenter size-full wp-image-1503" src="http://carbusters.org/files/2010/07/mumbai.jpg" alt="mumbai" width="550" height="413" /></a>Over 100 citizens participated in a “cycle rally” organised by the Young Environmentalists on the first ever WCD in Mumbai, India. Over 300 other people came to join in the action with the flyers: Come Fight Climate Change. It was a roaring success. According to Elsie Gabriel, the founder of Young Environmentalists: “We are doing this as a symbolic gesture and do not expect cars to disappear from roads in our first year but hope this will be a beginning of options like car pool, public transport and non-motorised transport here in Mumbai.” Hopefully the authorities will make more footpaths and cycle lane provisions in the near future, thus respecting the pedestrians and people who want to cycle in the future!</p>
<p><strong>Elsie Gabriel</strong></p>
<p><a href="http://youngenvironmentalists.com">youngenvironmentalists.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/09/wcd-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCD: San Sebastián</title>
		<link>http://carbusters.org/2010/07/08/wcd-san-sebastian/</link>
		<comments>http://carbusters.org/2010/07/08/wcd-san-sebastian/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:16:10 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1511</guid>
		<description><![CDATA[In recognition of WCD 2009, Kalapie, the Urban Cyclists Association of San Sebastián, as in previous years, offered snacks, bicycle bells, red lights and reflective bracelets on the bikeway during this warm September day to all urban cyclists. The objective was to promote cycling as a means of daily transport and reduce car use. There was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbusters.org/files/2010/07/Kalapie-22_09_09.JPG"><img class="alignright size-medium wp-image-1512" src="http://carbusters.org/files/2010/07/Kalapie-22_09_09-300x225.jpg" alt="Kalapie 22_09_09" width="300" height="225" /></a>In recognition of WCD 2009, Kalapie, the Urban Cyclists Association of San Sebastián, as in previous years, offered snacks, bicycle bells, red lights and reflective bracelets on the bikeway during this warm September day to all urban cyclists. The objective was to promote cycling as a means of daily transport and reduce car use. There was food and drink on offer to the cyclists, and there were information stalls about cycling in the city. San Sebastián is a city in Spain which has the lowest percentage of cyclists, not amounting to more than 3%. One of the biggest problems the city faces in increasing its number of bike users is the struggle to secure safe connections for cyclists to enter and exit the city.</p>
<p><a href="http://www.kalapie.org">www.kalapie.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/07/08/wcd-san-sebastian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Station Expansion Victory</title>
		<link>http://carbusters.org/2010/04/20/bike-station-expansion-victory/</link>
		<comments>http://carbusters.org/2010/04/20/bike-station-expansion-victory/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:52:03 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1363</guid>
		<description><![CDATA[Cyclists in Berkeley, US , were celebrating after the city council approved to help the expansion of a downtown bike park station. The anouncement coming at the end of last year, is a critical hurdle overcome for activists, who now have hopes set on a June deadline for the next set of project funding.
After a [...]]]></description>
			<content:encoded><![CDATA[<p>Cyclists in Berkeley, US , were celebrating after the city council approved to help the expansion of a downtown bike park station. The anouncement coming at the end of last year, is a critical hurdle overcome for activists, who now have hopes set on a June deadline for the next set of project funding.</p>
<p>After a 10-year planning process and a protracted lobbying campaign, the council agreed with what bicyclists have said for years: that promoting bicycling requires safe, guarded facilities to prevent bike theft and a convenient location for cycling support. The council now joins the BART District (metro), in funding the project.</p>
<p>The new station will allow parking for over 300 bicycles, at least quadrupling the capacity of the long-jammed existing station.</p>
<p>The project introduces bicycle safety and skills training, rentals, repairs, an advice service from staff morning to night, and mechanicson standby. There will also be space for small businesses, advocacy groups, meetings and cultural events. Research shows that new cyclists are most at risk for injury, fatality, and simply discouragement, and thus social and cultural support are critical for protecting and retaining new cyclists.</p>
<p>As Berkeley embarks on its Climate Action Plan, promoting bicycling at the downtown hub makes environmental sense, and will lead to less use of cars. A BART study shows many rail patrons will switch to bicycling from driving the new facility opens.</p>
<p><a href="http://carbusters.org/files/2010/04/cb_action2.jpg"><img class="aligncenter size-full wp-image-1364" src="http://carbusters.org/files/2010/04/cb_action2.jpg" alt="cb_action2" width="500" height="375" /></a></p>
<p><strong>by Jason Meggs</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/04/20/bike-station-expansion-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike it! For a Fitter Future</title>
		<link>http://carbusters.org/2010/04/19/bike-it-for-a-fitter-future/</link>
		<comments>http://carbusters.org/2010/04/19/bike-it-for-a-fitter-future/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:24:51 +0000</pubDate>
		<dc:creator>carbusters</dc:creator>
				<category><![CDATA[Action Report]]></category>

		<guid isPermaLink="false">http://carbusters.org/?p=1360</guid>
		<description><![CDATA[Obesity is a growing problem in the United Kingdom and worryingly it is spreading to a young generation. One third of 10 and 11-year-old children in Bournemouth and Poole, Southeast UK are either overweight or obese. Today the school run accounts for 20% of all cars on the road and obesity levels in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity is a growing problem in the United Kingdom and worryingly it is spreading to a young generation. One third of 10 and 11-year-old children in Bournemouth and Poole, Southeast UK are either overweight or obese. Today the school run accounts for 20% of all cars on the road and obesity levels in the UK are on the rise with 25% of 11 to 15-year-old children being overweight or obese.</p>
<p>To tackle this driving to school syndrome, Sustrans, National Health Service (NHS) Bournemouth and Poole joined forces to get cars off the roads and children onto their bikes.</p>
<p>Sustrans “Bike It” project encourages pupils across the region to choose two wheels instead of four for the journey to school. This is a nationwide scheme, managed by sustainable transport non-profit organisation Sustrans.</p>
<p>The project was officially launched on March 27, in Bournemouth. 340 pupils took part in the “Keep it Wheel” bike week, which inspired an entire school to saddle up and see for themselves how easy cycling can be. For the next four years “Bike It” will aim to treble the levels of cycling across all participating schools.</p>
<p>The “Bike It” project works with over 400 schools and over 60,000 children and young people across England and Wales. Nationally the project is funded by Cycling England, and the cycle industry through the Bike Hub, locally the scheme is also supported by the local NHS trust and Poole Borough Council.</p>
<p><a href="http://carbusters.org/files/2010/04/cb_action.jpg"><img class="aligncenter size-full wp-image-1361" src="http://carbusters.org/files/2010/04/cb_action.jpg" alt="cb_action" width="450" height="338" /></a></p>
<p><strong>by Ed Howarth, picture by Jason Falconer</strong></p>
<p><a href="http://www.sustrans.org.uk">www.sustrans.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbusters.org/2010/04/19/bike-it-for-a-fitter-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
