<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Groningen. The World&#8217;s Cycling City</title>
	<atom:link href="http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/</link>
	<description>JOURNAL OF THE CARFREE MOVEMENT</description>
	<lastBuildDate>Mon, 07 May 2012 18:02:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Groningen, Bicycle Capital of the World &#171; The Gondola Project</title>
		<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/comment-page-1/#comment-1015</link>
		<dc:creator>Groningen, Bicycle Capital of the World &#171; The Gondola Project</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://carbusters.ris.ekohosting.se/?p=43#comment-1015</guid>
		<description>[...] city of only 180,000 people in the northern part of The Netherlands, more than half of all journeys in Groningen are taken by bicycle. In all, 57% percent of inhabitants regularly travel by bicycle compared to only 4 percent in [...]</description>
		<content:encoded><![CDATA[<p>[...] city of only 180,000 people in the northern part of The Netherlands, more than half of all journeys in Groningen are taken by bicycle. In all, 57% percent of inhabitants regularly travel by bicycle compared to only 4 percent in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revolución ciclista &#124; Movimiento Furiosos Ciclistas</title>
		<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/comment-page-1/#comment-994</link>
		<dc:creator>Revolución ciclista &#124; Movimiento Furiosos Ciclistas</dc:creator>
		<pubDate>Sun, 17 Jul 2011 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://carbusters.ris.ekohosting.se/?p=43#comment-994</guid>
		<description>[...] que en buena parte toma prestado del mar, era el lugar propicio para que surgieran ciudades como Groningen, donde el 60% de todos los desplazamientos se realizan en bicicleta. Así llevan más de 100 años, [...]</description>
		<content:encoded><![CDATA[<p>[...] que en buena parte toma prestado del mar, era el lugar propicio para que surgieran ciudades como Groningen, donde el 60% de todos los desplazamientos se realizan en bicicleta. Así llevan más de 100 años, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan p sutcliffe</title>
		<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/comment-page-1/#comment-992</link>
		<dc:creator>jonathan p sutcliffe</dc:creator>
		<pubDate>Thu, 14 Jul 2011 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://carbusters.ris.ekohosting.se/?p=43#comment-992</guid>
		<description>love the netherlands. love the cycling culture... hate the price of beer - it&#039;s so expensive. love the fact that i have yet to be hassled there... yet!
alternative transportation system as opposed to the car is cool by me...
p.s. where do i subscribe to carbusters?
or do i just view online now????
regards
jonathan p sutcliffe</description>
		<content:encoded><![CDATA[<p>love the netherlands. love the cycling culture&#8230; hate the price of beer &#8211; it&#8217;s so expensive. love the fact that i have yet to be hassled there&#8230; yet!<br />
alternative transportation system as opposed to the car is cool by me&#8230;<br />
p.s. where do i subscribe to carbusters?<br />
or do i just view online now????<br />
regards<br />
jonathan p sutcliffe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waffles and Windmills</title>
		<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/comment-page-1/#comment-989</link>
		<dc:creator>Waffles and Windmills</dc:creator>
		<pubDate>Sun, 10 Jul 2011 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://carbusters.ris.ekohosting.se/?p=43#comment-989</guid>
		<description>[...] biking as well as walking are a lot more pleasurable. For this reason, Groningen has been dubbed &#8220;World Cycling City&#8221;. It is generally a crime-free city, with bicycle theft being one of the only main illegal [...]</description>
		<content:encoded><![CDATA[<p>[...] biking as well as walking are a lot more pleasurable. For this reason, Groningen has been dubbed &#8220;World Cycling City&#8221;. It is generally a crime-free city, with bicycle theft being one of the only main illegal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And now.. Groningen? &#171; Going Dutch!</title>
		<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/comment-page-1/#comment-962</link>
		<dc:creator>And now.. Groningen? &#171; Going Dutch!</dc:creator>
		<pubDate>Fri, 13 May 2011 17:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://carbusters.ris.ekohosting.se/?p=43#comment-962</guid>
		<description>[...] biking as well as walking are a lot more pleasurable. For this reason, Groningen has been dubbed &#8220;World Cycling City&#8221;. It is generally a crime-free city, with bicycle theft being the one and only main illegal activity [...]</description>
		<content:encoded><![CDATA[<p>[...] biking as well as walking are a lot more pleasurable. For this reason, Groningen has been dubbed &#8220;World Cycling City&#8221;. It is generally a crime-free city, with bicycle theft being the one and only main illegal activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just a Minute &#187; When I Grow Up, I Want To Be Like Groningen</title>
		<link>http://carbusters.org/2009/11/03/groningen-the-worlds-cycling-city/comment-page-1/#comment-297</link>
		<dc:creator>Just a Minute &#187; When I Grow Up, I Want To Be Like Groningen</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://carbusters.ris.ekohosting.se/?p=43#comment-297</guid>
		<description>[...] at Rijksuniversiteit Groningen.  Groningen, the Netherlands, is a city that has been dubbed “The World Cycling City,” where 57% of in-city trips are made by bicycles.  I enjoyed getting their perspectives on [...]</description>
		<content:encoded><![CDATA[<p>[...] at Rijksuniversiteit Groningen.  Groningen, the Netherlands, is a city that has been dubbed “The World Cycling City,” where 57% of in-city trips are made by bicycles.  I enjoyed getting their perspectives on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

